links
 
 
Products
Moulded : 4-Way Entry

 

RANGE & SPECIFICATIONS :

Pallet Code
Overall Dimensions
Clear Entry
Application
Specifications
L
W
H
L1
W1
H1
St
Dy
Ra
PNR4-0610-01
640 1000 200 380 740 125 Yes Yes No 6 legs plain top
PNR4-0709-01 700 920 150 500 585 115 Yes Yes No 9 legs plain top
PNR4-0709-02 920 700 150 585 560 115 Yes Yes No 9 legs plain top
PNR4-0810-02 800 1000 185 610 660 125 Yes Yes No 9 legs std. top
PNR4-0907-02
900 750 175 555 555 125 Yes Yes No 9 legs plain top
PNR4-0909-02 900 900 150 630 500 100 Yes Yes No 9 legs plain top
PNR4-1010-01 1000 1000 185 685 685 125 Yes Yes No 9 legs std. top
PNR4-1012-01 1000 1200 200 660 860 125 Yes Yes No 9 legs std. top
PNR4-1012-02 1000 1250 200 710 915 125 Yes Yes No 9 legs plain top
PNR4-1209-01
1200 900 250 600 500 190 Yes Yes No 4 legs plain top
PNR4-1212-01 1200 1200 200 910 910 125 Yes Yes No 9 legs std. top
PNR4-1212-02 1200 1200 140 915 915 90 Yes Yes No 9 legs perforated top
PNR4-1212-03 1200 1200 170 840 840 110 Yes Yes No 9 legs plain top
PNR4-1216-01 1200 1600 140 1140 900 80 Yes Yes No 9 legs plain top
PNR4-0812-11 800 1200 150 560 900 120 Yes Yes No 3 longitudinal skid corrugated top
PNR4-1012-11 1000 1200 150 740 910 120 Yes Yes No 3 longitudinal skid corrugated top
PNR4-1010-51 1000 1000 110 600 600 125 Yes Yes No 9 legs perforated top, light duty
PNR4-1111-51 1120 1120 145 890 890 100 Yes Yes No 9 legs perforated top, light duty
PNR4-1012-51 1000 1200 110 650 850 70 Yes Yes No 9 legs perforated top, light duty Nestable Type

St: Static          Dy: Dynamic           Ra: Racking

 

Moulded : 4-Way Entry

Moulded : 4-Way Entry

Back

 


 
SintexSupremeNilkamal
 
 
Sterling Agencies Jamnagar ©COPYRIGHT 2011. STERLING AGENCIES
ALL RIGHT RESERVED
Site developed by Image-websolutions
Home Contact E-mail